| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PARYS EL JAMAAL BRSB*16956 Grey 1991 | |||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | GDANSK AHR*47458 Grey 1968 | ||||||||
| FF AZUREE AHR*156905 Grey 1977 | |||||||||
| BESSON CAROL AHR*557569 Bay 1998 | |||||||||
| SIMEON SHOR AHR*307856 Grey 1983 | ANTEY AVS*2246 Bay 1972 | ||||||||
| NADIRA (SU) AHSB*9722 Grey 1976 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | |||||||||
| FRANGELICA AHR*247759 Grey 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| ANNISETTE AHR*137814 Grey 1976 | |||||||||
| VESSPA | |||||||||
| ALADDINN ECHO AHR*216804 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| GAAMARA AHR*53456 Bay 1968 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | |||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | AN MAGNO AHR*134622 Chestnut 1976 | ||||||||
| SS SOUFIANNA AHR*135551 Grey 1976 | |||||||||
| BEY MAGNIFFICA AHR*524132 Bay 1995 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY TEYNA AHR*389099 Bay 1987 | |||||||||
| TW FORTEYNA AHR*107642 Bay 1974 | *FORTEL AHR*82066 Bay 1955 | ||||||||
| TAPIOLA AHR*47771 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||