| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | |||||||||
| KATAHZA AHR*224369 Bay 1981 | AZA DESTINY AHR*73099 Bay 1971 | ||||||||
| AFHAR RAHZA AHR*56535 Grey 1969 | |||||||||
| MARCHESI | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| BEY ATHEYNA AHR*570611 Bay 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY TEYNA AHR*389099 Bay 1987 | |||||||||
| TW FORTEYNA AHR*107642 Bay 1974 | *FORTEL AHR*82066 Bay 1955 | ||||||||
| TAPIOLA AHR*47771 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||